Language Services
BTIA Academy provides comprehensive language and communication services tailored to the needs of individuals, organizations, and institutions. Our goal is to break language barriers and promote accurate, culturally appropriate communication.
- Certified Translation:Accurate and professional translation of official, academic, legal, and medical documents.
- Interpretation (On-site & Remote):Real-time interpretation for meetings, conferences, interviews, and online sessions via Zoom, Teams, or other platforms.
- Subtitling & Voice-over:High-quality subtitling and dubbing for films, educational videos, and corporate media.
- Transcription:Verbatim transcription of audio and video recordings in multiple languages.
- Multilingual Proofreading & Editing:Linguistic review, grammar correction, and stylistic improvement by native or professional linguists.
Our team ensures confidentiality, cultural accuracy, and timely delivery, with services available in over 15 international and African languages.
For the best viewing experience on a mobile or tablet, please rotate your screen to landscape mode.
| S/NO | LANGUAGES | 2 MONTHS PACKAGE | 4 MONTHS PACKAGE | 6 MONTHS PACKAGE | 8 MONTHS PACKAGE | 10 MONTHS PACKAGE | DURATION | LEARNING MATERIALS |
|---|---|---|---|---|---|---|---|---|
| 1 | GERMAN | ₦150,000 | ₦300,000 | ₦660,000 | ₦1,020,000 | ₦1,380,000 | 3 Times a Week | Inclusive in fee |
| 2 | ITALIAN | ₦504,000 | ₦1,008,000 | ₦1,512,000 | ₦2,016,000 | ₦2,502,000 | 3 Times a Week | Inclusive in fee |
| 3 | SPANISH | ₦360,000 | ₦720,000 | ₦1,080,000 | ₦1,440,000 | ₦1,800,000 | 3 Times a Week | Inclusive in fee |
| 4 | ENGLISH | ₦360,000 | ₦720,000 | ₦1,080,000 | ₦1,440,000 | ₦1,800,000 | 3 Times a Week | Inclusive in fee |
| 5 | FRENCH | ₦360,000 | ₦720,000 | ₦1,080,000 | ₦1,440,000 | ₦1,800,000 | 3 Times a Week | Inclusive in fee |
| 6 | CHINESE | ₦360,000 | ₦720,000 | ₦1,080,000 | ₦1,440,000 | ₦1,800,000 | 3 Times a Week | Inclusive in fee |
For the best viewing experience on a mobile or tablet, please rotate your screen to landscape mode.
| LANGUAGE | COST |
|---|---|
| FRENCH | ₦15,000 per page |
| SPANISH | ₦15,000 per page |
| GERMAN | ₦15,000 per page |
| RUSSIAN | ₦25,000 per page |
| ITALIAN | ₦20,000 per page |
| PORTUGUESE | ₦25,000 per page |
| CZECH | ₦25,000 per page |
| ARABIC | ₦25,000 per page |
| CHINESE | ₦25,000 per page |
For the best viewing experience on a mobile or tablet, please rotate your screen to landscape mode.
| COURSE | 2 MONTHS | 4 MONTHS | 6 MONTHS | 8 MONTHS | 10 MONTHS | DURATION | LEARNING MATERIALS |
|---|---|---|---|---|---|---|---|
| MASTER COURSE IN INTERPRETATION | ₦250,000 | ₦500,000 | ₦750,000 | NIL | NIL | 2 TIMES A WEEK AT 1:30 MINS PER CLASS | Already inclusive in fees |
| MASTER COURSE IN TRANSLATION | ₦250,000 | ₦500,000 | ₦250,000 | NIL | NIL | 2 TIMES A WEEK AT 1:30 MINS PER CLASS | |
| DOUBLE MASTER COURSE IN INTERPRETATION AND TRANSLATION | ₦350,000 | N700,000 | ₦1,050,000 | ₦1,400,000 | ₦1,750,000 | 3 TIMES A WEEK AT 1:30 MINS PER CLASS | |
| MASTER COURSE IN BILINGUAL ASSISTANCE | ₦350,000 | N700,000 | ₦1,050,000 | ₦1,400,000 | ₦1,750,000 | 3 TIMES A WEEK AT 1:30 MINS PER CLASS |
For the best viewing experience on a mobile or tablet, please rotate your screen to landscape mode.
| EQUIPMENT | QUANTITY | COST PER DAY | BULK RENTAL |
|---|---|---|---|
| BOOTH ONLY | 1 | ₦350,000 | NIL |
| HEADSETS ONLY | EACH HEADSET | ₦5,000 | LESS THAN 60 PCS; 61-100 PCS N350,000; 101-1000 CONTACT BTIA |
| MICROPHONES ONLY | 1 | ₦10,000 | 21 PCS AND ABOVE CONTACT BTIA |
| INTERPRETERS | 1 | ₦300,000 | MORE THAN 1 INTERPRETER PER LANGUAGE, CONTACT BTIA |